余額寶基金哪個好 買哪個天弘基金收益高
2019-08-21 13:33 互聯(lián)網(wǎng)
余額寶基金哪個好?買哪個天弘基金收益高?天弘基金單位凈值增長率排行榜!天弘基金單位凈值查詢包括:單位凈值、累計凈值、日增長率、近1周增長率、近1月增長率、近3月增長率、近6月增長率.、近1年增長率、近2年增長率、近3年增長率
比較 | 自選 | 基金代碼 | 基金簡稱 | 日期 |
單位 凈值 |
累計 凈值 |
日增 長率 |
近1周 | 近1月 | 近3月 | 近6月 | 近1年 | 近2年 | 近3年 | 今年來 | 成立來 | 費(fèi)率 | 操作 |
---|
001210 | 天弘互聯(lián)網(wǎng)靈活 | 08-20 | 0.7208 | 0.7208 | -0.52% | 5.63% | 19.08% | 30.49% | 32.65% | 29.59% | 13.49% | 16.75% | 46.30% | -27.92% | 0.15% | 購買 | ||
001617 | 天弘中證電子指 | 08-20 | 0.8992 | 0.8992 | 0.12% | 8.00% | 13.89% | 18.78% | 15.31% | 12.74% | -4.94% | -2.32% | 41.65% | -10.07% | 0.10% | 購買 | ||
001618 | 天弘中證電子指 | 08-20 | 0.8901 | 0.8901 | 0.12% | 8.00% | 13.87% | 18.73% | 15.19% | 12.51% | -5.35% | -3.01% | 41.47% | -10.98% | 0.00% | 購買 | ||
001558 | 天弘醫(yī)療健康混 | 08-20 | 0.9675 | 0.9675 | 0.00% | 5.03% | 10.63% | 14.25% | 31.13% | 24.58% | 15.08% | 26.77% | 44.42% | -3.25% | 0.10% | 購買 | ||
001559 | 天弘醫(yī)療健康混 | 08-20 | 0.9550 | 0.9550 | 0.00% | 5.01% | 10.58% | 14.13% | 30.88% | 24.07% | 14.25% | 25.54% | 44.04% | -4.50% | 0.00% | 購買 | ||
001550 | 天弘中證醫(yī)藥1 | 08-20 | 0.7481 | 0.7481 | 0.05% | 5.46% | 7.62% | 8.66% | 18.48% | 9.48% | 1.77% | -5.76% | 26.24% | -25.19% | 0.10% | 購買 | ||
001551 | 天弘中證醫(yī)藥1 | 08-20 | 0.7410 | 0.7410 | 0.05% | 5.45% | 7.61% | 8.60% | 18.37% | 9.26% | 1.33% | -6.40% | 26.06% | -25.90% | 0.00% | 購買 | ||
001030 | 天弘云端生活優(yōu) | 08-20 | 0.8467 | 0.8467 | -0.05% | 3.42% | 7.26% | 13.33% | 26.49% | 21.72% | 8.16% | 10.26% | 39.08% | -15.32% | 0.15% | 購買 | ||
001629 | 天弘中證計算機(jī) | 08-20 | 0.6985 | 0.6985 | -0.19% | 8.92% | 6.27% | 4.72% | 15.24% | 13.63% | 3.30% | -12.20% | 36.43% | -29.16% | 0.10% | 購買 | ||
001630 | 天弘中證計算機(jī) | 08-20 | 0.6920 | 0.6920 | -0.19% | 8.91% | 6.25% | 4.66% | 15.12% | 13.41% | 2.85% | -12.81% | 36.25% | -29.82% | 0.00% | 購買 | ||
420005 | 天弘周期策略混 | 08-20 | 1.3630 | 1.7340 | -0.22% | 3.81% | 5.33% | 14.92% | 11.90% | 6.57% | -2.71% | 1.19% | 23.24% | 85.52% | 0.15% | 購買 | ||
001592 | 天弘創(chuàng)業(yè)板指數(shù) | 08-20 | 0.6500 | 0.6500 | -0.66% | 5.42% | 4.25% | 9.93% | 14.28% | 13.04% | -10.16% | -25.96% | 27.73% | -39.47% | 1.00% | 購買 | ||
001593 | 天弘創(chuàng)業(yè)板指數(shù) | 08-20 | 0.6421 | 0.6421 | -0.67% | 5.40% | 4.22% | 9.87% | 14.15% | 12.81% | -10.57% | -26.52% | 27.55% | -40.20% | 0.00% | 購買 | ||
420001 | 天弘精選混合 | 08-20 | 0.7806 | 2.1557 | -0.12% | 3.32% | 3.84% | 9.36% | 20.26% | 21.87% | 13.34% | 17.19% | 32.24% | 145.43% | 0.15% | 購買 | ||
000573 | 天弘通利混合 | 08-20 | 1.3000 | 1.3690 | -0.08% | 0.78% | 3.50% | 5.52% | 5.86% | 8.24% | 10.08% | 14.84% | 7.44% | 38.98% | 0.10% | 購買 | ||
420009 | 天弘安康頤養(yǎng)混 | 08-20 | 1.6380 | 1.6380 | -0.06% | 0.74% | 3.34% | 5.07% | 5.47% | 8.76% | 10.75% | 13.99% | 7.27% | 63.80% | 0.10% | 購買 | ||
001484 | 天弘新價值靈活 | 08-20 | 1.2075 | 1.2075 | -0.02% | 1.05% | 2.43% | 4.35% | 11.31% | 13.62% | 9.02% | 12.39% | 24.38% | 20.74% | -- | 購買 | ||
006752 | 天弘港股通精選 | 08-20 | 1.0372 | 1.0372 | 1.11% | 4.64% | 2.43% | 3.80% | -- | -- | -- | -- | 3.72% | 3.72% | 0.12% | 購買 | ||
006753 | 天弘港股通精選 | 08-20 | 1.0362 | 1.0362 | 1.11% | 4.63% | 2.39% | 3.71% | -- | -- | -- | -- | 3.62% | 3.62% | 0.00% | 購買 | ||
164205 | 天弘文化新興產(chǎn) | 08-20 | 1.4824 | 1.7237 | -0.02% | 1.06% | 2.28% | 13.46% | 41.82% | 53.20% | 33.94% | 34.03% | 58.34% | 72.37% | 0.15% | 購買 |
相關(guān)閱讀
官方微信
基金排行專區(qū)
48小時排行
南財查詢窩 輕松看漲跌